Read from published terms and conditions
Public fund catalogue
Every public fund on the exchange, and whether its limits have been read yet. Nothing here came from a firm's systems.
Funds listed
360
from the exchange
Terms held
356
documents fetched
Drafts ready
344
rulebooks read
Nothing readable
3
scans with no text
Draft ready
Open a fund to see the limits read from its terms, each with the sentence it came from.
| Fund | Symbol | Profile | Clauses read | Limits proposed | State | |
|---|---|---|---|---|---|---|
| Riyad USD Diversified Trade Fund Riyad Capital Company | 001001 | Public fund | 138 | 5 | Draft for review | The draft rulebook |
| Riyad USD Trade Fund Riyad Capital Company | 001003 | Public fund | 124 | 22 | Draft for review | The draft rulebook |
| Riyad American Equity Fund Riyad Capital Company | 001004 | Public fund | 124 | 1 | Draft for review | The draft rulebook |
| Riyad Saudi Equity Fund Riyad Capital Company | 001014 | Public fund | 129 | 17 | Draft for review | The draft rulebook |
| Riyad SAR Trade Fund Riyad Capital Company | 001015 | Public fund | 126 | 11 | Draft for review | The draft rulebook |
| Riyad Saudi Equity Sharia Fund Riyad Capital Company | 001016 | Public fund | 144 | 28 | Draft for review | The draft rulebook |
| Riyad Global Equity Sharia Fund Riyad Capital Company | 001019 | Public fund | 132 | 29 | Draft for review | The draft rulebook |
| Riyad SAR Diversified Trade Fund Riyad Capital Company | 001020 | Public fund | 123 | 2 | Draft for review | The draft rulebook |
| Riyad Balanced Income Fund Riyad Capital Company | 001025 | Public fund | 142 | 31 | Draft for review | The draft rulebook |
| Riyad Blue Chip Equity Fund Riyad Capital Company | 001027 | Public fund | 133 | 5 | Draft for review | The draft rulebook |
| Riyad Al Mutahafedh Fund Riyad Capital Company | 001030 | Public fund | 127 | 5 | Draft for review | The draft rulebook |
| Riyad Al Mutawazen Fund Riyad Capital Company | 001031 | Public fund | 126 | 11 | Draft for review | The draft rulebook |
| Riyad Al Shuja,a Fund Riyad Capital Company | 001032 | Public fund | 113 | 15 | Draft for review | The draft rulebook |
| Riyad Al Jarei Fund Riyad Capital Company | 001033 | Public fund | 112 | 1 | Draft for review | The draft rulebook |
| Riyad Al Jarei Sharia Fund Riyad Capital Company | 001040 | Public fund | 127 | 6 | Draft for review | The draft rulebook |
| Riyad Al Shuja,a Sharia Fund Riyad Capital Company | 001041 | Public fund | 140 | 24 | Draft for review | The draft rulebook |
| Riyad Al Mutawazen Sharia Fund Riyad Capital Company | 001042 | Public fund | 140 | 22 | Draft for review | The draft rulebook |
| Riyad Al Mutahafedh Sharia Fund Riyad Capital Company | 001043 | Public fund | 126 | 5 | Draft for review | The draft rulebook |
| Riyad Gulf Equity Fund (ex-Saudi) Riyad Capital Company | 001048 | Public fund | 128 | 5 | Draft for review | The draft rulebook |
| Riyad Emaar Fund Riyad Capital Company | 001051 | Public fund | 144 | 46 | Draft for review | The draft rulebook |
| Riyad Small and Medium Cap Fund Riyad Capital Company | 001052 | Public fund | 129 | 39 | Draft for review | The draft rulebook |
| Riyad Income Fund Riyad Capital Company | 001054 | Public fund | 128 | 35 | Draft for review | The draft rulebook |
| Riyad Opportunities Fund Riyad Capital Company | 001056 | Public fund | 113 | 18 | Draft for review | The draft rulebook |
| Riyad Sharia Opportunities Fund Riyad Capital Company | 001057 | Public fund | 124 | 12 | Draft for review | The draft rulebook |
| Riyad SAR Liquidity Fund Riyad Capital Company | 001058 | Public fund | 143 | 15 | Draft for review | The draft rulebook |
| Riyad Monthly Distributions Multi Asset Fund Riyad Capital Company | 001059 | Public fund | 129 | 1 | Draft for review | The draft rulebook |
| Riyad Healthcare Equity Fund Riyad Capital Company | 001060 | Public fund | 135 | 15 | Draft for review | The draft rulebook |
| Aljazira International Equities Fund Aljazira Capital | 002001 | Public fund | 283 | 37 | Draft for review | The draft rulebook |
| Aljazira Saudi Equities Fund Aljazira Capital | 002002 | Public fund | 284 | 27 | Draft for review | The draft rulebook |
| Aljazira European Equities Fund Aljazira Capital | 002003 | Public fund | 284 | 31 | Draft for review | The draft rulebook |
| Aljazira Japanese Equities Fund Aljazira Capital | 002004 | Public fund | 283 | 39 | Draft for review | The draft rulebook |
| Aljazira Saudi Riyal Murabaha Fund Aljazira Capital | 002005 | Public fund | 307 | 32 | Draft for review | The draft rulebook |
| Aljazira Asset Allocation Fund - Conservative Strategy Aljazira Capital | 002008 | Public fund | 295 | 39 | Draft for review | The draft rulebook |
| Aljazira Asset Allocation Fund - Moderate Strategy Aljazira Capital | 002009 | Public fund | 295 | 34 | Draft for review | The draft rulebook |
| Aljazira Asset Allocation Fund - Growth Strategy Aljazira Capital | 002010 | Public fund | 297 | 20 | Draft for review | The draft rulebook |
| Aljazira GCC Income Fund Aljazira Capital | 002011 | Public fund | 288 | 24 | Draft for review | The draft rulebook |
| Aljazira USD Murabaha Fund Aljazira Capital | 002013 | Money-market fund | 293 | 24 | Draft for review | The draft rulebook |
| Aljazira Sukuk Fund Aljazira Capital | 002014 | Public fund | 319 | 33 | Draft for review | The draft rulebook |
| Alistithmar Capital SAR Murabaha Fund Alistithmar for Financial Securities and Brokerage | 003100 | Money-market fund | 131 | 28 | Draft for review | The draft rulebook |
| Alistithmar Capital Saudi Equity Fund Alistithmar for Financial Securities and Brokerage | 003200 | Public fund | 116 | 25 | Draft for review | The draft rulebook |
| Alistithmar Capital Saudi Companies Fund Alistithmar for Financial Securities and Brokerage | 003201 | Public fund | 135 | 24 | Draft for review | The draft rulebook |
| Alistithmar Capital MENA Equity Fund Alistithmar for Financial Securities and Brokerage | 003210 | Public fund | 126 | 7 | Draft for review | The draft rulebook |
| Alistithmar Capital Freestyle Saudi Equity Fund Alistithmar for Financial Securities and Brokerage | 003214 | Public fund | 137 | 22 | Draft for review | The draft rulebook |
| Alistithmar Capital Quarterly Dividend Fund Alistithmar for Financial Securities and Brokerage | 003215 | Public fund | 140 | 8 | Draft for review | The draft rulebook |
| Alistithmar Capital Diversified SAR Fund Alistithmar for Financial Securities and Brokerage | 003217 | Public fund | 149 | 19 | Draft for review | The draft rulebook |
| Alistithmar Capital Small-Mid Cap. Saudi Companies Fund Alistithmar for Financial Securities and Brokerage | 003219 | Public fund | 149 | 8 | Draft for review | The draft rulebook |
| Alistithmar Capital Parallel Market Companies Fund (Nomu) Alistithmar for Financial Securities and Brokerage | 003225 | Public fund | 148 | 23 | Draft for review | The draft rulebook |
| Saudi Riyal Money Market Fund SAB Invest | 004001 | Money-market fund | 90 | 11 | Draft for review | The draft rulebook |
| Al Yusr Saudi Equity Fund SAB Invest | 004003 | Public fund | 92 | 5 | Draft for review | The draft rulebook |
| Saudi Financial Institutions Equity Fund SAB Invest | 004004 | Public fund | 92 | 7 | Draft for review | The draft rulebook |
ComAgents — the regulator-facing accountability layer for CMA-regulated firms. Every draft here was read from a document the fund already publishes.