Read from published terms and conditions
Public fund catalogue
Every public fund on the exchange, and whether its limits have been read yet. Nothing here came from a firm's systems.
Funds listed
360
from the exchange
Terms held
356
documents fetched
Drafts ready
344
rulebooks read
Nothing readable
3
scans with no text
Every fund
Open a fund to see the limits read from its terms, each with the sentence it came from.
| Fund | Symbol | Profile | Clauses read | Limits proposed | State | |
|---|---|---|---|---|---|---|
| King Khalid University Endowment Fund Alinma Capital | 045014 | Public fund | 207 | 0 | Draft for review | The draft rulebook |
| Alinma Endowment Investment Fund Alinma Capital | 045015 | Public fund | 282 | 22 | Draft for review | The draft rulebook |
| Alinma Free-Style Saudi Equity Fund Alinma Capital | 045016 | Public fund | 161 | 25 | Draft for review | The draft rulebook |
| Alinma Nomu Market Equity Fund Alinma Capital | 045017 | Public fund | 209 | 6 | Draft for review | The draft rulebook |
| Morgan Stanley Saudi Equity Fund Morgan Stanley Saudi Arabia | 046786 | Public fund | 237 | 1 | Draft for review | The draft rulebook |
| Alkhair Capital Saudi Equity Fund Al-Khair Capital Saudi Arabia | 056001 | Public fund | 123 | 13 | Draft for review | The draft rulebook |
| Al-Khair Capital Sukuk Plus Fund Al-Khair Capital Saudi Arabia | 056003 | Public fund | 139 | 12 | Draft for review | The draft rulebook |
| Al-khair Capital IPOs Fund Al-Khair Capital Saudi Arabia | 056004 | Public fund | 157 | 9 | Draft for review | The draft rulebook |
| ENBDC Saudi Equity Freestyle Fund Emirates NBD Capital KSA | 059001 | Public fund | 277 | 26 | Draft for review | The draft rulebook |
| Osool and Bakheet Saudi Trading Equity Fund Osool and Bakheet Investment Company | 101001 | Public fund | 140 | 18 | Draft for review | The draft rulebook |
| Osool and Bakheet IPO Fund Osool and Bakheet Investment Company | 101002 | Public fund | 136 | 15 | Draft for review | The draft rulebook |
| Osool & Bakheet IPO Trading Fund Sharia Compliant شركة أصول و بخيت الاستثمارية | 101004 | Public fund | 10 | 0 | Draft for review | The draft rulebook |
| Osool & Bakheet Parallel Market Equity Trading Fund Osool and Bakheet Investment Company | 101005 | Public fund | 156 | 0 | Draft for review | The draft rulebook |
| Value IPO FUND Value Capital Company | 102004 | Public fund | 54 | 8 | Draft for review | The draft rulebook |
| Value Money Market Fund Value Capital Company | 102005 | Money-market fund | 76 | 0 | Draft for review | The draft rulebook |
| KSB Real Estate Opportunity Fund KSB Capital Group | 102008 | Real-estate fund | 110 | 6 | Draft for review | The draft rulebook |
| Value Freestyle Saudi Equity Fund Value Capital Company | 102010 | Public fund | 74 | 8 | Draft for review | The draft rulebook |
| Alawwal Saudi Riyal Murabaha Alawwal Capital Company | 104001 | Public fund | 141 | 30 | Draft for review | The draft rulebook |
| Alawwal Saudi Equity Fund Alawwal Capital Company | 104002 | Public fund | 142 | 25 | Draft for review | The draft rulebook |
| Alawwal Periodical Income Fund Alawwal Capital Company | 104004 | Public fund | 134 | 36 | Draft for review | The draft rulebook |
| ALAWWAL Promising Growth Fund Alawwal Capital Company | 104008 | Public fund | — | — | Nothing readable | Ask us to read it |
| Derayah FreeStyle Saudi Equity fund Derayah Financial Co | 133005 | Public fund | 182 | 13 | Draft for review | The draft rulebook |
| Derayah GCC Growth and Income Equity Fund Derayah Financial Co | 133006 | Public fund | 260 | 17 | Draft for review | The draft rulebook |
| Derayah Saudi equities Fund Derayah Financial Co | 133007 | Public fund | 216 | 25 | Draft for review | The draft rulebook |
| Derayah Money Market Fund in SAR Derayah Financial Co | 133008 | Money-market fund | 80 | 0 | Draft for review | The draft rulebook |
| Derayah Opportunistic Saudi Equity Fund Derayah Financial Co | 133009 | Public fund | 154 | 18 | Draft for review | The draft rulebook |
| Derayah Nomu Market Fund Derayah Financial Co | 133010 | Public fund | 127 | 12 | Draft for review | The draft rulebook |
| BMK Saudi Equity Fund Bait Al Mal Al Khaleeji | 135001 | Public fund | 56 | 16 | Draft for review | The draft rulebook |
| BMK IPO Fund Bait Al Mal Al Khaleeji | 135002 | Public fund | 53 | 8 | Draft for review | The draft rulebook |
| BMK Saudi Freestyle Equity Fund Sharia Compliant Bait Al Mal Al Khaleeji | 135003 | Public fund | 60 | 27 | Draft for review | The draft rulebook |
| BMK Murabaha Money Market Fund Bait Al Mal Al Khaleeji | 135004 | Money-market fund | 85 | 21 | Draft for review | The draft rulebook |
| MULKIA MURABAHA AND SAVING FUND MULKIA INVESTMENT COMPANY | 137005 | Money-market fund | 69 | 3 | Draft for review | The draft rulebook |
| Musharaka Saudi Equity Fund Musharaka Capital Company | 138001 | Public fund | 80 | 14 | Draft for review | The draft rulebook |
| Musharaka Murabahat & Sukuk Fund Musharaka Capital Company | 138003 | Public fund | 32 | 12 | Draft for review | The draft rulebook |
| Ashmore Saudi Equity Fund - Class A Ashmore Investment Saudi Arabia | 139001 | Public fund | 80 | 22 | Draft for review | The draft rulebook |
| Ashmore GCC Diversified Trade Fund - Class A Ashmore Investment Saudi Arabia | 139004 | Public fund | 33 | 12 | Draft for review | The draft rulebook |
| Ashmore Saudi Equity Fund - Class B Ashmore Investment Saudi Arabia | 139005 | Public fund | 80 | 0 | Draft for review | The draft rulebook |
| Ashmore GCC Diversified Trade Fund - Class B Ashmore Investment Saudi Arabia | 139006 | Public fund | 33 | 0 | Draft for review | The draft rulebook |
| ASHMORE SAUDI SHARIA EQUITY FUND - Class A Ashmore Investment Saudi Arabia | 139007 | Public fund | 85 | 18 | Draft for review | The draft rulebook |
| ASHMORE SAUDI SHARIA EQUITY FUND - Class B Ashmore Investment Saudi Arabia | 139008 | Public fund | 85 | 9 | Draft for review | The draft rulebook |
| Arbah Daily Liquidity Fund Arbah Capital | 152004 | Public fund | 89 | 32 | Draft for review | The draft rulebook |
| Alkhabeer Growth and Income Fund Al-Khabeer Capital | 153007 | Public fund | 303 | 67 | Draft for review | The draft rulebook |
| SICO Capital Money Market Fund SICO Capital Company | 154003 | Money-market fund | 96 | 12 | Draft for review | The draft rulebook |
| SICO MENA Equity Fund - Class A SICO Capital Company | 154004 | Public fund | 76 | 8 | Draft for review | The draft rulebook |
| SICO Kingdom Equity Fund - Class A SICO Capital Company | 154005 | Public fund | 159 | 22 | Draft for review | The draft rulebook |
| SICO Kingdom Equity Fund - Class B SICO Capital Company | 154006 | Public fund | 159 | 31 | Draft for review | The draft rulebook |
| SICO MENA Equity Fund - Class B SICO Capital Company | 154007 | Public fund | — | — | Being read | In the queue |
| SICO GCC DIVIDENDS FUND CLASS B SICO Capital Company | 154009 | Public fund | 86 | 10 | Draft for review | The draft rulebook |
| Comprehensive Equity Fund Al-Nefaie Investment Group | 155002 | Public fund | 116 | 28 | Draft for review | The draft rulebook |
| BLOM SAUDI ARABIA FUND Blominvest Saudi Arabia | 156001 | Public fund | 12 | 0 | Draft for review | The draft rulebook |
ComAgents — the regulator-facing accountability layer for CMA-regulated firms. Every draft here was read from a document the fund already publishes.